Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Singapore, Updated maart 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 642.980.257 | 6,41 | 32,92% | |
| 2 | – | 321.935.646 | 9,11 | 29,21% | |
| 3 | 1 | 62.376.097 | 11,16 | 39,16% | |
| 4 | reddit.com | 1 | 51.478.462 | 3,45 | 55,97% |
| 5 | chatgpt.com | – | 40.805.831 | 3,71 | 39,37% |
| 6 | – | 39.455.658 | 10,02 | 43,99% | |
| 7 | – | 33.346.464 | 8,38 | 23,35% | |
| 8 | x.com | 1 | 27.974.828 | 10,93 | 39,14% |
| 9 | 1 | 26.976.685 | 3,75 | 55,4% | |
| 10 | whatsapp.com | – | 21.354.383 | 4,99 | 66,84% |
| 11 | 1 | 17.183.844 | 11,6 | 47,05% | |
| 12 | yahoo.com | 1 | 16.218.050 | 4,36 | 46,99% |
| 13 |